| Name of database | Site |
---|---|---|
Category 1 | MyCancerGenome | |
OncoKB | ||
VICC Variant Interpretation of Cancer Consortium | ||
CIViC | ||
Personalized Cancer Therapy (MD Anderson) | ||
The Jackson Laboratory Clinical Knowledgebase (JAX) | ||
Catalog of Somatic Mutations in Cancer (COSMIC): Cancer gene census | ||
Category 2 | Precision Medicine Knowledgebase | |
Molecular Match, Inc | https://www.molecularmatch.com/solutions/mmportal-clinical-decision-support.html | |
cBioPortal for cancer genomics | ||
GCD Data Portal | ||
BBG Lab - Cancer Genome Interpreter/Cancer Biomarker Database | https://www.cancergenomeinterpreter.org/home and https://www.cancergenomeinterpreter.org/biomarkers | |
Caterogy 3 | Mitelman Database of Chromosome Aberrations and Gene Fusions in Cancer | |
Cancer Therapeutic Drug Portal | ||
Cancer Cell Line Encyclopedia (CCLE) in Depmap Portal | ||
intOGen | ||
DriverDBv4 | ||
European Variation Archive | ||
GTEX portal | ||
DoCM and DGIdb | ||
Tumor Portal | ||
Genecards | ||
Cancer Driver Log | ||
Genomics of drug sensitivity |